<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Ash Twins Blog</title>
	<link>http://ashtwins.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 01:48:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Population coding in social insects</title>
		<description><![CDATA[The hottest topic and holiest grail in neuroscience research is trying to understand population coding, how groups of cells in the nervous system interact to process and store information. Neuroscientists think about this phenomenon all the time and have designed methods and theories to study it, but unfortunately we don&#8217;t have the data we need. [...]]]></description>
		<link>http://ashtwins.com/archives/969</link>
			</item>
	<item>
		<title>Curing the hangover</title>
		<description><![CDATA[I went to New Orleans last week, and after a few days on Bourbon street it became clear to me that the hangover is a scourge on society. I thought it would be good to try to cure the hangover. Pathophysiology of the Hangover Reading the literature, I learned that the pathophysiology of hangover is [...]]]></description>
		<link>http://ashtwins.com/archives/963</link>
			</item>
	<item>
		<title>Ryan started a new band</title>
		<description><![CDATA[I started a new band, Cutie Pie and Baby, with my lab mate Jiyoung Park.It&#8217;s a Korean-Texan pop alternative giant pumpkin filled with gold. Elliott plays the drums when he&#8217;s around. Check us out at cutiepieandbaby.com.]]></description>
		<link>http://ashtwins.com/archives/960</link>
			</item>
	<item>
		<title>Viral treatment for erectile dysfunction</title>
		<description><![CDATA[Elevated RhoA/Rho-kinase activity in the aged rat penis: mechanism for age-associated erectile dysfunction. Jin, Liu, Lagoda et al FASEB 2006 Epidemiologic studies have shown that aging accounts significantly for the prevalence of erectile dysfunction (ED). The pathophysiology of ED during aging and its underlying molecular mechanisms are largely unknown. We hypothesized that increased RhoA/Rho-kinase signaling [...]]]></description>
		<link>http://ashtwins.com/archives/954</link>
			</item>
	<item>
		<title>Post from Jajce, Bosnia</title>
		<description><![CDATA[Elliott and I are traveling in the Balkans (former Yugoslavia) this August. We went to Dubrovnik, Split, Hvar, and Zadar in Croatia last week. Today we went to Plitvice lakes, which is an incredible series of lakes in the mountains surrounded by rain forest (yeah, it was weird to see rain forests in Europe). Then [...]]]></description>
		<link>http://ashtwins.com/archives/949</link>
			</item>
	<item>
		<title>Balancing stability and plasticity in the brain</title>
		<description><![CDATA[In the previous post, I mentioned that our studies in the mouse model for MECP2 duplication syndrome indicate that synapses are being formed and lost at a high, immature rate for the life of the animal, which is associated with the development of stereotyped repetitive behaviors and epileptic seizures. Achieving a balance between cortical circuit [...]]]></description>
		<link>http://ashtwins.com/archives/947</link>
			</item>
	<item>
		<title>Brief on my MECP2 duplication syndrome research</title>
		<description><![CDATA[In my lab, we are studying the developmental brain disorder MECP2 duplication syndrome. It is caused by genomic duplication of the q28 region on the X chromosome, and common symptoms include severe intellectual disability and autism, progressing to severe epilepsy and early death. Genotype-phenotype analyses of patient samples suggest that the key dosage-sensitive gene in [...]]]></description>
		<link>http://ashtwins.com/archives/945</link>
			</item>
	<item>
		<title>Auction bidding behavior in women influenced by contraceptive hormones</title>
		<description><![CDATA[Chen, Katuscak, and Ozdenoren have an unpublished working paper that would fit in perfectly at the Journal of Bioeconomics: In this study, we investigate gender differences and menstrual cycle effects in first-price and second-price sealed-bid auctions with independent private values in a laboratory setting. We find that women bid significantly higher and earn significantly less [...]]]></description>
		<link>http://ashtwins.com/archives/942</link>
			</item>
	<item>
		<title>Does religion reduce crime?</title>
		<description><![CDATA[Heaton, Journal of Law and Economics (2006): Many sociological theories positing a deterrent effect of religion on crime are empirically examined using ordinary least-squares (OLS) regressions of crime measures on measures of religiosity. Most previous studies have found a negative effect of religion on crime using OLS, a result I am able to replicate using [...]]]></description>
		<link>http://ashtwins.com/archives/937</link>
			</item>
	<item>
		<title>Fast food advertising and childhood obesity</title>
		<description><![CDATA[From Chou et al, Journal of Law and Economics (2008): In this paper we employ the 1979 Child-Young Adult National Longitudinal Survey of Youth and the 1997 National Longitudinal Survey of Youth to estimate the effects of television fast-food restaurant advertising on children and adolescents with respect to being overweight. A ban on these advertisements [...]]]></description>
		<link>http://ashtwins.com/archives/935</link>
			</item>
</channel>
</rss>

